Another hardware post: Dell Laptop Model Numbers
Previous Models[edit]
xx90 Models (2018)[edit]
- 7490: 14.0" Ultraportable (7th gen Core i3, 8th gen Core i5/i7)
- 7390: 13.3" Ultraportable (7th gen Core i3/i5, 8th gen Core i5/i7)
- 7390 2-in-1: 13.3" Ultraportable 2-in-1 (8th gen Core i3, 8th gen Core i5/i7)
- 7290: 12.5" Ultraportable (7th gen Core i3/i5, 8th gen Core i5/i7)
- 5591: 15.6" High-Performance (8th gen Core i5/i7)
- 5590: 15.6" Mainstream (7th gen Core i3/i5, 8th gen Core i5/i7)
- 5491: 14.0" High-Performance (8th gen Core i5/i7)
- 5490: 14.0" Mainstream (7th gen Core i3/i5, 8th gen Core i5/i7)
- 5495: 14.0" Mainstream (AMD Ryzen Pro Mobile: 3 2300U, 5 2500U, 7 2700U)
- 5290: 12.5" Mainstream (8th gen Core i5/i7)
- 5290 2-in-1: 12.5" Mainstream 2-in-1 (7th gen Core i3/i5, 8th gen Core i5/i7)
- 3590: 15.6" Essential (7th gen Celeron/Core i3/i5, 8th gen Core i5/i7)
- 3490: 14.0" Essential (7th gen Celeron/Core i3/i5, 8th gen Core i5/i7)
- 3390 2-in-1: 13.3" Essential 2-in-1 (7th gen Pentium/Core i3, 8th gen Core i5)
xx80 Models (2017)[edit]
- 7480: 14.0" Ultraportable (7th gen Core i3/i5/i7)
- 7389: 13.3" 2-in-1 Ultraportable (7th gen core i3/i5/i7)
- 7380: 13.3" Ultraportable (7th gen Core i3/i5/i7)
- 7285: 12.5" 2-in-1 Ultraportable (7th gen Core i3/i5/i7)
- 7280: 12.5" Ultraportable (7th gen Core i3/i5/i7)
- 5580: 15.6" Mainstream (7th gen Core i5/i7)
- 5480: 14.0" Mainstream (7th gen Core i5/i7)
- 5289: 12.5" Convertible Ultraportable 2-in-1, non-detachable keyboard (7th gen Core i3/i5/i7)
- 5285: 12.5" Convertible Ultraportable 2-in-1, detachable keyboard (7th gen Core i3/i5/i7)
- 5280: 12.5" Mainstream (7th gen Core i5/i7)
- 3580: 15.6" Essential (7th gen Celeron/Core i3/i5/i7)
- 3480: 14.0" Essential (7th gen Celeron/Core i3/i5/i7)
- 3380: 13.3" Essential (7th gen Celeron/Core i3/i5/i7)
- 3189: 11.6" Education Convertible 2-in-1 (Pentium N4200 Intel 7265, Celeron N3350)
- 3180: 11.6" Education (Celeron N3350)
Exx70 Models (2016)[edit]
- E7470: 14.0" Ultraportable (6th gen Core i3/i5/i7)
- E7270: 12.5" Ultraportable (6th gen Core i3/i5/i7)
- 7370: 13.3" Ultraportable (6th gen Core m3/m5/m7)
- 7275: 12.5" Ultraportable 2-in-1 (6th gen Core m3/m5/m7)
- E5570: 15.6" Mainstream (6th gen Core i5/i7)
- E5470: 14.0" Mainstream (6th gen Core i5/i7)
- E5270: 12.5" Mainstream (6th gen Core i5/i7)
- 5175/9: 10.8" Ultraportable 2-in-1 (6th gen Core m5/m7)
- 3570: 15.6" Essential (6th gen Celeron/Core i3/i5/i7)
- 3470: 14.0" Essential (6th gen Celeron/Core i3/i5/i7)
- 3380: 13.3" Essential (6th gen Core i3)
- 3379: 13.3" Essential 2-in-1 (7th gen Core i3/i5)
Exx50 Models (2015)[edit]
- E7450: 14.0" Ultraportable (5th gen Core i3/i5/i7)
- Latitude 13 7350: 13.3" Convertible Ultraportable 2-in-1 Tablet (5th gen Core M)
- E7250: 12.5" Ultraportable (5th gen Core i3/i5/i7)
- E5550: 15.6" Mainstream (5th gen Core i3/i5/i7)
- E5450: 14.0" Mainstream (5th gen Core i3/i5/i7)
- E5250: 12.5" Mainstream (5th gen Celeron/Core i3/i5/i7)
- E3550: 15.6" Essential (5th gen Celeron/Core i3/i5/i7)
- E3450: 14.0" Essential (5th gen Celeron/Core i3/i5/i7)
Exx40 Models (2013/2014)[edit]
- E7440: 14.0" Ultraportable (4th gen Core i3/i5/i7 ULV)
- E7240: 12.5" Ultraportable (4th gen Core i3/i5/i7 ULV)
- E6540: 15.6" Mainstream (4th gen Core i3/i5/i7 Mobile)
- E6440: 14.0" Mainstream (4th gen Core i3/i5/i7 Mobile)
- E5540: 15.6" Mainstream (4th gen Core i3/i5/i7 ULV)
- E5440: 14.0" Mainstream (4th gen Core i3/i5/i7 ULV)
- E3540: 15.6" Essential (4th gen Core i3/i5/i7 ULV)
- E3440: 14.0" Essential (4th gen Core i3/i5/i7 ULV)
Exx30 Models (2012/2013)[edit]
- E6530: 15.6" Mainstream (3rd gen Core i3/i5/i7)
- E6430: 14.0" Mainstream (3rd gen Core i3/i5/i7) (Ivy bridge processor)
- E6330: 13.3" Mainstream (3rd gen Core i3/i5/i7)
- E6230: 12.5" Mainstream (3rd gen Core i3/i5/i7)
- E5530: 15.6" Essential (3rd gen Core i3/i5/i7)
- E5430: 14.0" Essential (2nd gen core i3) or (3rd gen Core i3/i5/i7 year 2014)
- 6430u: 14.0" Ultraportable (3rd gen Core i3/i5/i7) [no standard docking, only over WiGi docking station D5000 and integrated dell wifi card ]
Exx20 Models (2011/2012)[edit]
- E6520: 15.6" Mainstream (2nd gen Core i3/i5/i7)
- E6420: 14.0" Mainstream (2nd gen Core i3/i5/i7)
- E6320: 13.3" Ultraportable (2nd gen Core i3/i5/i7)
- E6220: 12.5" Ultraportable (2nd gen Core i3/i5/i7)
- E5520: 15.6" Essential (2nd gen Core i3/i5/i7)
- E5420: 14.0" Essential (2nd gen Core i3/i5/i7)
- E5520m: 15.6" Value (Celeron/Core2Duo)
- E5420m: 14.0" Value (Celeron/Core2Duo)
- E6420 XFR: 14.0" Fully Rugged (2nd gen Core i5/i7)
- E6420 ATG: 14.0" Semi-Rugged (2nd gen Core i5/i7)
Exx10 Models (2010/2011)[edit]
- E6510: 15.6" Mainstream (1st gen Core i3/i5/i7)
- E6410: 14.1" Mainstream (1st gen Core i3/i5/i7)
- E6410 ATG: 14.1" Semi-Rugged (1st gen Core i5/i7)
- E5510: 15.6" Essential (1st gen Core i3/i5/i7)
- E5410: 14.1" Essential (1st gen Core i3/i5/i7)
- E4310: 13.3" Ultraportable (1st gen Core i3/i5/i7)
Exx00 Models (2008/2009)[edit]
- E6500: 15.4" Mainstream (Core2Duo)
- E6400: 14.1" Mainstream (Core2Duo)
- E6400 ATG: 14.1" Semi-Rugged (Core2Duo)
- E6400 XFR: 14.1" Fully Rugged (Core2Duo)
- E5500: 15.4" Essential (Celeron/Core2Duo)
- E5400: 14.1" Essential (Core2Duo)
- E4300: 13.3" Ultraportable (Core2Duo)
- E4200: 12.1" Ultraportable (Core2Duo)
Other Models[edit]
- XT3: 13.1" Convertible Touch Tablet & Pen (Core i3/i5/i7) –Release Date: August 2011
- XT2: 12.1" Convertible Touch Tablet & Pen (Core2Duo ULV)
- XT2 XFR: 12.1" Convertible Touch Tablet & Pen –Fully Rugged (Core2Duo ULV)
- 2100 10.1" Netbook
- 2110 10.1" Netbook
- 2120 10.1" Netbook
- Z 16.0" Thin and Light
No comments:
Post a Comment